Racing · Walrus Triathlon VI, 2018
2018.
34 home.
Walrus Triathlon VI. 34 finished, and every figure the club recorded for them is in the grid below: the five legs, each leg’s rank, the pace columns and the total.
The editions
Every edition has its own tab. This is the whole year, in the club’s own columns — turn the phone on its side for the full width, or scroll the grid across.
The grid
EVERY COLUMN THE CLUB KEEPSScroll across for every column →
| # | Finisher | Swimrank | /100m | T1rank | Bikerank | km/h | T2rank | Runrank | min/km | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graeme A. | 8:31 2 | 1:25 | 2:01 3 | 39:19 2 | 36.2 | 0:34 4 | 21:15 1 | 3:56 | 1:11:40 |
| 2 | Ed S. | 8:44 3 | 1:27 | 1:54 2 | 40:03 3 | 35.5 | 0:37 6 | 24:30 11 | 4:32 | 1:15:48 |
| 3 | Caspar P. | 11:02 19 | 1:50 | 4:03 31 | 36:56 1 | 38.5 | 2:22 34 | 21:46 4 | 4:02 | 1:16:08 |
| 4 | Dave K. | 10:04 8 | 1:41 | 2:30 6 | 42:04 6 | 33.8 | 0:38 7 | 21:34 3 | 4:00 | 1:16:50 |
| 5 | Henry B. | 9:05 4 | 1:31 | 1:39 1 | 44:07 11 | 32.2 | 0:57 18 | 21:30 2 | 3:59 | 1:17:18 |
| 6 | Duncan S. | 10:54 16 | 1:49 | 3:14 16 | 40:50 4 | 34.8 | 0:48 12 | 24:16 33 | 4:30 | 1:20:02 |
| 7 | Jonny S. | 10:37 12 | 1:46 | 2:29 5 | 43:24 9 | 32.8 | 0:34 4 | 23:19 7 | 4:19 | 1:20:23 |
| 8 | Anthony M. | 10:53 15 | 1:49 | 3:32 22 | 40:57 5 | 34.7 | 0:43 10 | 25:55 20 | 4:48 | 1:22:00 |
| 9 | George Humphreys | 9:54 6 | 1:39 | 2:31 7 | 44:25 12 | 32.0 | 0:53 16 | 24:23 10 | 4:31 | 1:22:06 |
| 10 | Roman L. | 11:00 18 | 1:50 | 3:26 21 | 42:58 7 | 33.1 | 1:21 27 | 23:56 9 | 4:26 | 1:22:41 |
| 11 | Keir O. | 10:14 9 | 1:42 | 3:08 13 | 46:52 25 | 30.3 | 1:24 32 | 22:05 5 | 4:05 | 1:23:43 |
| 12 | Matt M. | 11:03 20 | 1:51 | 3:15 17 | 44:06 10 | 32.2 | 0:45 11 | 24:54 15 | 4:37 | 1:24:03 |
| 13 | Tim S. | 11:13 22 | 1:52 | 3:08 13 | 45:14 14 | 31.4 | 1:21 29 | 23:22 8 | 4:20 | 1:24:18 |
| 14 | Nicky T. | 9:57 7 | 1:40 | 2:59 12 | 45:34 15 | 31.2 | 0:50 13 | 25:05 16 | 4:39 | 1:24:25 |
| 15 | Kat B. | 11:13 22 | 1:52 | 2:48 11 | 47:14 26 | 30.1 | 1:02 22 | 22:52 6 | 4:14 | 1:25:09 |
| 16 | Ed E. | 10:39 13 | 1:47 | 2:41 8 | 46:11 21 | 30.8 | 0:18 1 | 25:26 17 | 4:43 | 1:25:15 |
| 17 | Dave N. | 11:20 25 | 1:53 | 2:48 10 | 46:07 19 | 30.8 | 0:31 3 | 24:37 12 | 4:34 | 1:25:23 |
| 18 | James Cri. | 12:01 30 | 2:00 | 3:10 15 | 46:15 22 | 30.7 | 0:39 8 | 23:58 32 | 4:26 | 1:26:03 |
| 19 | Ed M. | 12:59 34 | 2:10 | 3:54 29 | 43:16 8 | 32.9 | 1:30 33 | 24:31 28 | 4:32 | 1:26:11 |
| 20 | Rebecca S. | 8:29 1 | 1:25 | 2:46 9 | 45:49 17 | 31.0 | 0:55 17 | 29:08 30 | 5:24 | 1:27:07 |
| 21 | James Cra. | 10:58 17 | 1:50 | 4:33 35 | 46:27 24 | 30.6 | 1:11 25 | 24:51 13 | 4:36 | 1:28:00 |
| 22 | Andrew M. | 11:16 24 | 1:53 | 3:23 20 | 45:43 16 | 31.1 | 1:19 26 | 26:36 25 | 4:56 | 1:28:17 |
| 23 | Henry Cou. | 13:07 35 | 2:11 | 3:42 25 | 44:30 13 | 32.0 | 1:21 29 | 25:40 18 | 4:45 | 1:28:20 |
| 24 | Stef M. | 10:46 14 | 1:48 | 3:56 30 | 47:16 28 | 30.1 | 1:06 24 | 26:26 24 | 4:54 | 1:29:30 |
| 25 | Matt W. | 11:04 21 | 1:51 | 3:16 18 | 48:16 30 | 29.5 | 1:00 20 | 25:56 21 | 4:48 | 1:29:32 |
| 26 | Pete D. | 10:30 11 | 1:45 | 3:51 27 | 47:14 27 | 30.1 | 0:51 15 | 27:33 27 | 5:06 | 1:29:59 |
| 27 | Bill S. | 10:16 10 | 1:43 | 3:32 23 | 48:48 31 | 29.1 | 1:23 31 | 26:12 23 | 4:51 | 1:30:11 |
| 28 | Oliver C. | 11:36 26 | 1:56 | 3:49 26 | 47:34 29 | 29.9 | 0:42 9 | 27:01 26 | 5:00 | 1:30:42 |
| 29 | James B. | 11:51 28 | 1:59 | 3:23 19 | 46:08 20 | 30.8 | 0:50 13 | 28:33 29 | 5:17 | 1:30:45 |
| 30 | Will H. | 12:35 33 | 2:06 | 4:08 32 | 49:34 32 | 28.7 | 1:01 21 | 25:45 19 | 4:46 | 1:33:03 |
| 31 | Holly C. | 12:05 31 | 2:01 | 3:53 28 | 50:05 33 | 28.4 | 1:02 22 | 26:04 22 | 4:50 | 1:33:09 |
| 32 | Martin D. | 11:40 27 | 1:57 | 4:31 33 | 46:04 18 | 30.9 | 1:21 27 | 29:33 31 | 5:28 | 1:33:09 |
| 33 | Chris L. | 12:09 32 | 2:02 | 4:31 34 | 53:00 34 | 26.8 | 0:29 2 | 24:51 13 | 4:36 | 1:35:00 |
| 34 | Ben T. | 11:51 28 | 1:59 | 3:42 24 | 46:16 23 | 30.7 | 0:59 19 | 35:58 34 | 6:40 | 1:38:46 |
Also recorded, not classified
- Tim E.Did not finish · numbered 35 in the sheet · recorded: swim, T1, bike
- Edward HumphreysDid not finish · numbered 36 in the sheet · recorded: swim, T1, T2, run
These rows carry a number in the club’s sheet but no completed race: they are never ranked, counted or given a segment honour.
Every figure is transcribed from the club’s own numbers sheet for 2018; nothing is recalculated and nothing is carried across from another year. The club’s summary sheet writes 2 of these legs at fuller precision than the year sheet (all inside a second of each other); the fuller recorded value is shown, and the difference is kept in the club’s data audit rather than smoothed away. The sheet ranks every leg it recorded, including legs belonging to rows that did not finish, so a finisher’s leg rank can sit a place or two below the number of faster finishers (swim, T1, bike in this year). One fault in the club’s record, left in plain sight: 24 run ranks, 2 T2 ranks in this year do not follow the recorded times. A hand-written sheet drifts. The club’s own figure is published exactly as recorded — re-ranking it here would be inventing numbers, and dropping it would be hiding a fault — and each affected cell says so when you hover it or read it aloud. The 2018 run column in the club’s sheet is out of order against the run times; it is shown as recorded, for the reason above. Leg ranks are the sheet’s own ranks for that year, not worked out here.
One source, one set of numbers: this grid and every card and record on the site come from the same workbook import, so no page can disagree with another.
All editions, 2026 to 2013The Walri, and their cards
The cabinet, year by year
SEXY WALRUS