Racing · Walrus Triathlon IX, 2021
2021.
35 home.
Walrus Triathlon IX. 35 finished, and every figure the club recorded for them is in the grid below: the five legs, each leg’s rank, the pace columns and the total.
The editions
Every edition has its own tab. This is the whole year, in the club’s own columns — turn the phone on its side for the full width, or scroll the grid across.
The grid
EVERY COLUMN THE CLUB KEEPSScroll across for every column →
| # | Finisher | Swimrank | /100m | T1rank | Bikerank | km/h | T2rank | Runrank | min/km | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alec L. | 6:56.1 3 | 1:44 | 1:14.9 14 | 31:12.8 1 | 39.6 | 0:49.5 8 | 18:32.4 1 | 3:42 | 58:45.7 |
| 2 | Edward Humphreys | 7:18.4 7 | 1:50 | 0:32.7 1 | 31:21.2 2 | 39.4 | 0:47.4 7 | 19:26.5 2 | 3:53 | 59:26.2 |
| 3 | Graeme A. | 6:06.3 1 | 1:32 | 0:33.5 2 | 32:08.5 3 | 38.5 | 0:36.6 3 | 21:09.7 6 | 4:14 | 1:00:34.6 |
| 4 | Teo L. | 7:07.2 4 | 1:47 | 0:42.8 3 | 32:24.2 4 | 38.2 | 0:43.1 4 | 22:14.3 11 | 4:27 | 1:03:11.6 |
| 5 | George D. | 7:43.7 9 | 1:56 | 0:47.7 6 | 33:19.9 5 | 37.1 | 1:00.7 16 | 20:45.4 4 | 4:09 | 1:03:37.4 |
| 6 | Rob F. | 7:16.3 6 | 1:49 | 0:51.4 7 | 34:36.8 9 | 35.7 | 0:51.8 10 | 21:23.5 7 | 4:17 | 1:04:59.8 |
| 7 | Alex C. | 8:17.9 14 | 2:04 | 1:27.8 20 | 35:39.6 13 | 34.7 | 1:12 23 | 21:03.3 5 | 4:13 | 1:07:40.6 |
| 8 | Oliver D. | 7:45.1 10 | 1:56 | 0:45 5 | 35:17.2 12 | 35.0 | 0:43.8 5 | 23:40.2 16 | 4:44 | 1:08:11.3 |
| 9 | Chris M. | 7:11.1 5 | 1:48 | 0:54.5 9 | 34:27 7 | 35.9 | 0:54.9 11 | 24:45.4 23 | 4:57 | 1:08:12.9 |
| 10 | Duncan S. | 8:57.6 22 | 2:14 | 1:24.7 17 | 34:39.2 10 | 35.7 | 0:55.9 12 | 22:53.6 12 | 4:35 | 1:08:51 |
| 11 | James P. | 8:14.3 13 | 2:04 | 1:12 12 | 38:18.6 16 | 32.3 | 1:14.8 26 | 21:39.9 9 | 4:20 | 1:10:39.6 |
| 12 | Becky T. | 8:51.2 19 | 2:13 | 1:48.2 29 | 37:15.3 15 | 33.2 | 1:16.9 27 | 22:04.5 10 | 4:25 | 1:11:16.1 |
| 13 | Alex H. | 8:47.1 18 | 2:12 | 1:20.5 16 | 40:55.7 27 | 30.2 | 1:12.7 24 | 19:30.4 3 | 3:54 | 1:11:46.4 |
| 14 | Roman L. | 9:00.6 23 | 2:15 | 0:51.9 8 | 34:24.1 6 | 35.9 | 1:09.9 20 | 27:02.8 31 | 5:25 | 1:12:29.3 |
| 15 | Anthony M. | 10:31.4 29 | 2:38 | 1:29.7 23 | 34:32.6 8 | 35.8 | 1:30.1 29 | 24:38.8 21 | 4:56 | 1:12:42.6 |
| 16 | James Wh. | 7:43.5 8 | 1:56 | 1:29.6 22 | 39:09.4 19 | 31.6 | 0:56.9 13 | 23:57.9 19 | 4:48 | 1:13:17.3 |
| 17 | Jeremy Lla. | 10:00.9 26 | 2:30 | 1:58.9 32 | 34:57.2 11 | 35.4 | 1:11.4 21 | 25:29.6 26 | 5:06 | 1:13:38 |
| 18 | Andy Sw. | 8:29.5 16 | 2:07 | 1:05 11 | 38:43.3 18 | 31.9 | 0:58.7 14 | 24:38.2 20 | 4:56 | 1:13:54.7 |
| 19 | Henry Cou. | 11:11.5 32 | 2:48 | 1:16.8 15 | 36:35.6 14 | 33.8 | 1:13.3 25 | 23:41.2 17 | 4:44 | 1:13:58.4 |
| 20 | James Wa. | 8:02.4 12 | 2:01 | 1:48.5 30 | 38:22.8 17 | 32.2 | 1:11.5 22 | 24:41.7 22 | 4:56 | 1:14:06.9 |
| 21 | Dave N. | 8:54.2 21 | 2:14 | 1:26.8 18 | 40:07.4 21 | 30.8 | 0:50.1 9 | 22:54.1 13 | 4:35 | 1:14:12.6 |
| 22 | Rich P. | 7:53.3 11 | 1:58 | 1:33.9 24 | 40:30.2 25 | 30.5 | 0:23.3 1 | 25:00.1 24 | 5:00 | 1:15:20.8 |
| 23 | Tim S. | 10:06.6 27 | 2:32 | 1:26.9 19 | 40:17.8 23 | 30.7 | 1:24 28 | 23:12.9 14 | 4:39 | 1:16:28.2 |
| 24 | Georgie P. | 9:58.5 25 | 2:30 | 2:03.2 33 | 41:58.3 30 | 29.5 | 1:09.5 19 | 21:26.9 8 | 4:17 | 1:16:36.4 |
| 25 | Rebecca S. | 6:45.5 2 | 1:41 | 1:12.2 13 | 40:11.6 22 | 30.8 | 0:58.7 15 | 28:04.9 35 | 5:37 | 1:17:12.9 |
| 26 | Martin D. | 8:43.3 17 | 2:11 | 2:06.1 34 | 39:33.5 20 | 31.3 | 1:33.2 30 | 25:23.6 25 | 5:05 | 1:17:19.7 |
| 27 | Ian Ba. | 9:44 24 | 2:26 | 1:00.3 10 | 40:58 28 | 30.2 | 0:33.8 2 | 25:37.2 27 | 5:07 | 1:17:53.3 |
| 28 | Pete D. | 8:24.4 15 | 2:06 | 1:46.2 28 | 40:49.2 26 | 30.3 | 1:02.1 17 | 26:20.4 29 | 5:16 | 1:18:22.3 |
| 29 | Beth W. | 10:12.4 28 | 2:33 | 1:28.8 21 | 43:26.1 32 | 28.5 | 1:35.5 32 | 27:12.3 34 | 5:26 | 1:23:55.1 |
| 30 | Oliver C. | 10:39.9 30 | 2:40 | 1:55.4 31 | 46:43.3 33 | 26.5 | 1:35.2 31 | 26:49 30 | 5:22 | 1:27:42.8 |
| 31 | Julia-Ann M. | 15:29.1 36 | 3:52 | 1:45.1 27 | 41:28.6 29 | 29.8 | 1:54.5 35 | 28:08 36 | 5:38 | 1:28:45.3 |
| 32 | Rich T. | 14:29.7 34 | 3:37 | 1:42.9 26 | 40:23.5 24 | 30.6 | 1:08.3 18 | 31:27.4 37 | 6:17 | 1:29:11.8 |
| 33 | Kat B. | 10:54.8 31 | 2:44 | 2:20.2 35 | 48:04.8 34 | 25.7 | 1:52.6 34 | 27:06 32 | 5:25 | 1:30:18.4 |
| 34 | Saskia T. | 11:40.6 33 | 2:55 | 1:38.5 25 | 42:36.4 31 | 29.0 | 1:51.4 33 | 33:30.2 38 | 6:42 | 1:31:17.1 |
| 35 | Chris L. | 15:01.1 35 | 3:45 | 3:22.2 36 | 48:56.9 35 | 25.3 | 0:47.1 6 | 27:10.4 33 | 5:26 | 1:35:17.7 |
Also recorded, not classified
- Andy W.No recorded total · recorded: swim, run
- William W.No recorded total · recorded: run
- George HumphreysDid not finish · recorded: swim, T1, run
These rows carry a number in the club’s sheet but no completed race: they are never ranked, counted or given a segment honour.
Every figure is transcribed from the club’s own numbers sheet for 2021; nothing is recalculated and nothing is carried across from another year. The sheet ranks every leg it recorded, including legs belonging to rows that did not finish, so a finisher’s leg rank can sit a place or two below the number of faster finishers (T1, run, swim in this year). One fault in the club’s record, left in plain sight: 1 T2 rank in this year do not follow the recorded times. A hand-written sheet drifts. The club’s own figure is published exactly as recorded — re-ranking it here would be inventing numbers, and dropping it would be hiding a fault — and each affected cell says so when you hover it or read it aloud. Leg ranks are the sheet’s own ranks for that year, not worked out here.
One source, one set of numbers: this grid and every card and record on the site come from the same workbook import, so no page can disagree with another.
All editions, 2026 to 2013The Walri, and their cards
The cabinet, year by year
SEXY WALRUS