Racing · Walrus Triathlon XII, 2024

2024.
28 home.

Walrus Triathlon XII. 28 finished, and every figure the club recorded for them is in the grid below: the five legs, each leg’s rank, the pace columns and the total.

The editions

Every edition has its own tab. This is the whole year, in the club’s own columns — turn the phone on its side for the full width, or scroll the grid across.

The grid

EVERY COLUMN THE CLUB KEEPS

Scroll across for every column →

Walrus Triathlon XII, 2024: position, finisher, swim, /100m, T1, bike, km/h, T2, run, min/km and total, with each leg's rank
#FinisherSwimrank/100mT1rankBikerankkm/hT2rankRunrankmin/kmTotal
1Oli M.8:46 41:480:50 135:47 334.60:58 1619:41 13:561:06:02
2George D.10:20 92:081:07 234:58 135.40:42 520:19 34:041:07:26
3Ed K.8:39 21:471:38 1036:41 633.70:51 1120:55 44:111:07:53†
4Joe W.9:06 51:531:15 537:33 732.90:38 422:13 84:271:10:45
5Nick Fr.8:02 11:392:07 1338:06 1032.50:43 821:48 74:221:11:16†
6Ed S.10:19 82:081:34 835:44 234.61:10 1823:40 164:441:12:27
7Duncan S.12:20 212:331:24 635:49 434.50:42 522:17 94:271:12:32
8James Wa.10:26 112:091:36 936:11 534.20:42 523:43 174:451:12:38
9Chris M.10:31 122:101:56 1139:12 1531.51:41 2720:12 24:021:13:32
10Oliver D.11:10 142:181:07 238:05 932.50:36 322:59 134:361:13:57
11Chris D.11:16 152:192:13 1737:36 832.91:21 2222:38 114:321:15:04
12George Humphreys11:52 172:271:14 438:36 1232.00:53 1322:56 124:351:15:31
14James P.12:40 222:371:32 740:04 1830.90:53 1321:31 54:181:16:40
15Sam F.8:43 31:482:10 1640:57 2230.21:42 2823:36 154:431:17:08
16Dave N.12:06 192:301:59 1239:58 1730.90:44 923:05 144:371:17:52
17Nick Fo.12:01 182:292:31 2138:35 1132.00:56 1523:55 184:471:17:58
18James Wh.10:03 72:042:37 2241:09 2330.10:49 1024:03 194:491:18:41
19Dave J.11:36 162:242:15 1839:24 1631.41:23 2324:18 204:521:18:56
20Elliot W.14:00 242:533:11 2439:08 1431.61:19 2021:45 64:211:19:23
21Andy Sw.10:22 102:082:21 2040:25 2030.60:51 1126:28 245:181:20:27
22Iain C.12:09 202:304:58 2840:28 2130.61:15 1922:32 104:301:21:22
23Kate C.10:39 132:122:40 2340:13 1930.71:09 1727:03 255:251:21:44
24Anthony M.13:39 232:493:18 2638:42 1332.01:38 2626:22 225:161:23:39
25Tim S.15:14 263:082:15 1842:34 2529.11:33 2425:16 215:031:26:52
26Rebecca S.9:40 62:002:08 1445:10 2727.41:20 2130:11 286:021:28:29
27Becky T.14:13 252:563:33 2744:41 2627.70:33 127:27 265:291:30:27
28Rich T.16:18 283:222:08 1441:43 2429.61:34 2529:46 275:571:31:29
29Chris L.16:10 273:203:13 2546:59 2826.30:33 126:26 235:171:33:21

Every figure is transcribed from the club’s own numbers sheet for 2024; nothing is recalculated and nothing is carried across from another year. † The recorded legs do not add up to the recorded total on the marked row; both are shown exactly as the club recorded them. Leg ranks are the sheet’s own ranks for that year, not worked out here.

One source, one set of numbers: this grid and every card and record on the site come from the same workbook import, so no page can disagree with another.

All editions, 2026 to 2013
The Walri, and their cards
The cabinet, year by year