Racing · Walrus Triathlon XIV, 2026
2026.
24 home.
Walrus Triathlon XIV. 24 finished, and every figure the club recorded for them is in the grid below: the five legs, each leg’s rank, the pace columns and the total.
The editions
Every edition has its own tab. This is the whole year, in the club’s own columns — turn the phone on its side for the full width, or scroll the grid across.
The grid
EVERY COLUMN THE CLUB KEEPSScroll across for every column →
| # | Finisher | Swimrank | /100m | T1rank | Bikerank | km/h | T2rank | Runrank | min/km | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward Humphreys | 8:44.6 3 | 2:11 | 1:25.9 5 | 34:48.6 1 | 36.2 | 0:46 8 | 21:07.3 2 | 4:14 | 1:06:52.4 |
| 2 | Ed K. | 7:31.4 1 | 1:53 | 1:26.4 7 | 37:55.9 11 | 33.2 | 0:45.3 5 | 21:14.6 4 | 4:15 | 1:08:53.6 |
| 3 | Matt C. | 8:52.3 4 | 2:13 | 2:30.2 17 | 35:19.5 3 | 35.7 | 0:59.8 16 | 21:12.8 3 | 4:15 | 1:08:54.6 |
| 4 | Andy R. | 9:26.8 11 | 2:22 | 1:46.6 11 | 36:20 5 | 34.7 | 0:44.2 4 | 21:57 7 | 4:23 | 1:10:14.6 |
| 5 | Oli M. | 10:02 15 | 2:31 | 0:58.9 1 | 37:29.4 8 | 33.6 | 0:54 10 | 21:34.4 6 | 4:19 | 1:10:58.7 |
| 6 | Henry Humphreys | 9:00.5 6 | 2:15 | 1:36.5 8 | 36:16.9 4 | 34.7 | 0:45.7 6 | 23:24.1 14 | 4:41 | 1:11:03.7 |
| 7 | Rob F. | 8:57.8 5 | 2:15 | 1:06.3 3 | 37:53 10 | 33.3 | 0:42.7 3 | 22:37.7 8 | 4:32 | 1:11:17.5 |
| 8 | George Humphreys | 9:10.8 9 | 2:18 | 1:00.6 2 | 37:33.6 9 | 33.5 | 0:54.2 12 | 23:02 11 | 4:36 | 1:11:41.2 |
| 9 | Duncan S. | 9:59.3 14 | 2:30 | 1:25.9 5 | 36:25.7 6 | 34.6 | 0:54.6 13 | 23:21.7 13 | 4:40 | 1:12:07.2 |
| 10 | Chris M. | 9:06.2 7 | 2:17 | 1:39.8 10 | 40:00.6 14 | 31.5 | 1:08.8 18 | 21:15.5 5 | 4:15 | 1:13:10.9 |
| 11 | Joe W. | 8:21.6 2 | 2:05 | 1:20 4 | 39:12.5 13 | 32.1 | 0:56.3 14 | 23:21.1 12 | 4:40 | 1:13:11.5 |
| 12 | Ed S. | 9:06.5 8 | 2:17 | 1:38.6 9 | 35:02.5 2 | 36.0 | 0:41.1 2 | 28:00 21 | 5:36 | 1:14:28.7 |
| 13 | Lizzie W. | 9:20.2 10 | 2:20 | 2:12.3 14 | 42:11.8 18 | 29.9 | 1:11.7 20 | 22:40.4 9 | 4:32 | 1:17:36.4 |
| 14 | Teo L. | 9:45 12 | 2:26 | 1:51.3 12 | 36:37.8 7 | 34.4 | 1:57.3 24 | 28:00.7 22 | 5:36 | 1:18:12.1 |
| 15 | Iain C. | 10:19.7 16 | 2:35 | 4:14.1 23 | 42:04.8 17 | 29.9 | 1:33.6 23 | 20:57.8 1 | 4:12 | 1:19:10 |
| 16 | Sarah B. | 10:54.6 18 | 2:44 | 2:10.4 13 | 39:09 12 | 32.2 | 0:45.8 7 | 26:15.8 18 | 5:15 | 1:19:15.6 |
| 17 | Henry Cow. | 11:25.6 19 | 2:51 | 4:22.1 24 | 42:29.3 19 | 29.7 | 0:54.1 11 | 22:51.7 10 | 4:34 | 1:22:02.8 |
| 18 | Andy Sc. | 10:42.4 17 | 2:41 | 2:14 15 | 42:34.2 20 | 29.6 | 1:21.6 21 | 26:47.7 20 | 5:22 | 1:23:39.9 |
| 19 | Lee Jay B. | 11:27.8 20 | 2:52 | 3:47.8 22 | 41:47.6 16 | 30.1 | 1:08.4 17 | 26:01.4 16 | 5:12 | 1:24:13 |
| 20 | Jeremy Llo. | 15:14.7 24 | 3:49 | 2:18.7 16 | 41:03.3 15 | 30.7 | 1:11.3 19 | 26:24.9 19 | 5:17 | 1:26:12.9 |
| 21 | Chris L. | 14:17.3 23 | 3:34 | 3:29.6 21 | 45:53.7 22 | 27.5 | 0:26.3 1 | 25:39.1 15 | 5:08 | 1:29:46 |
| 22 | Lewis H. | 14:03.5 22 | 3:31 | 3:15.2 20 | 47:45.2 23 | 26.4 | 0:57.9 15 | 26:10.1 17 | 5:14 | 1:32:11.9 |
| 23 | Dave C. | 13:44.9 21 | 3:26 | 2:34.9 18 | 44:12 21 | 28.5 | 1:32.1 22 | 30:31.3 24 | 6:06 | 1:32:35.2 |
| 24 | Emily C. | 9:56.5 13 | 2:29 | 3:10.7 19 | 53:00.4 24 | 23.8 | 0:51.6 9 | 30:20.2 23 | 6:04 | 1:37:19.4 |
Every figure is transcribed from the club’s own numbers sheet for 2026; nothing is recalculated and nothing is carried across from another year. Leg ranks are the sheet’s own ranks for that year, not worked out here.
One source, one set of numbers: this grid and every card and record on the site come from the same workbook import, so no page can disagree with another.
All editions, 2026 to 2013The Walri, and their cards
The cabinet, year by year
SEXY WALRUS