Racing · Walrus Triathlon II, 2014

2014.
21 home.

Walrus Triathlon II. 21 finished, and every figure the club recorded for them is in the grid below: the five legs, each leg’s rank, the pace columns and the total.

The editions

Every edition has its own tab. This is the whole year, in the club’s own columns — turn the phone on its side for the full width, or scroll the grid across.

The grid

EVERY COLUMN THE CLUB KEEPS

Scroll across for every column →

Walrus Triathlon II, 2014: position, finisher, swim, /100m, T1, bike, km/h, T2, run, min/km and total, with each leg's rank
#FinisherSwimrank/100mT1rankBikerankkm/hT2rankRunrankmin/kmTotal
1Jonny S.10:12 41:422:08 340:23 135.20:21 420:32 13:481:13:36
2Edward Humphreys10:13 51:422:16 543:31 832.70:40 721:06 23:541:17:46
3Jeremy Bat.8:44 21:272:40 1141:54 333.90:44 1323:55 134:261:17:57
4Henry Humphreys11:20 121:531:50 143:04 533.00:26 521:29 33:591:18:09
5Ian Bu.10:19 61:432:24 743:23 632.80:42 922:22 74:091:19:10
6Oliver C.11:48 141:582:42 1343:27 732.70:48 1622:17 64:081:21:02
7Teo L.11:51 151:592:51 1441:47 234.00:58 1923:48 114:241:21:15
8Ed E.11:04 111:512:39 1044:37 1131.90:19 224:14 144:291:22:53
9Will H.12:14 212:022:41 1244:05 932.30:47 1523:50 124:251:23:37
10Alex H.10:49 91:482:35 847:32 1829.90:55 1822:03 54:051:23:54
11Rebecca S.8:43 11:272:12 446:13 1530.80:42 926:19 184:521:24:09
12Kat B.11:55 161:592:37 945:05 1231.50:48 1623:47 104:241:24:12
13George Humphreys12:07 192:012:20 644:36 1031.90:26 524:59 154:381:24:28
14Ed S.9:45 31:381:59 245:16 1431.40:42 927:12 195:021:24:54
15Keir O.11:02 101:503:17 1748:59 2129.01:30 2121:29 33:591:26:17
16Tim S.11:57 172:006:29 2245:05 1231.51:02 2023:02 84:161:27:35
17Jeremy Llo.11:38 131:563:33 1948:59 2129.00:19 223:33 94:221:28:02
18Ian Ba.10:39 71:474:12 2148:16 2029.50:45 1425:36 174:441:29:28
19Chris L.12:13 202:023:55 2047:21 1730.00:41 825:21 164:421:29:31
20Matt M.12:06 182:013:04 1646:50 1630.40:42 928:05 205:121:30:47
21Anthony M.16:25 222:443:25 1848:11 1929.50:15 131:42 215:521:39:58

Also recorded, not classified

  • Caspar P.Did not finish · numbered 22 in the sheet · recorded: swim, T1, bike

These rows carry a number in the club’s sheet but no completed race: they are never ranked, counted or given a segment honour.

Every figure is transcribed from the club’s own numbers sheet for 2014; nothing is recalculated and nothing is carried across from another year. The sheet ranks every leg it recorded, including legs belonging to rows that did not finish, so a finisher’s leg rank can sit a place or two below the number of faster finishers (bike, swim, T1 in this year). Leg ranks are the sheet’s own ranks for that year, not worked out here.

One source, one set of numbers: this grid and every card and record on the site come from the same workbook import, so no page can disagree with another.

All editions, 2026 to 2013
The Walri, and their cards
The cabinet, year by year