Racing · Walrus Triathlon III, 2015
2015.
28 home.
Walrus Triathlon III. 28 finished, and every figure the club recorded for them is in the grid below: the five legs, each leg’s rank, the pace columns and the total.
The editions
Every edition has its own tab. This is the whole year, in the club’s own columns — turn the phone on its side for the full width, or scroll the grid across.
The grid
EVERY COLUMN THE CLUB KEEPSScroll across for every column →
| # | Finisher | Swimrank | /100m | T1rank | Bikerank | km/h | T2rank | Runrank | min/km | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Bu. | 10:50 6 | 1:48 | 2:38 6 | 40:10 2 | 35.4 | 0:52 13 | 20:55 2 | 3:52 | 1:15:25 |
| 2 | Caspar P. | 11:32 9 | 1:55 | 2:35 5 | 38:58 1 | 36.5 | 1:09 23 | 21:19 3 | 3:57 | 1:15:33 |
| 3 | Edward Humphreys | 10:45 4 | 1:48 | 2:15 1 | 42:25 5 | 33.5 | 0:36 5 | 20:42 1 | 3:50 | 1:16:43 |
| 4 | Ed S. | 10:00 3 | 1:40 | 2:20 3 | 43:24 7 | 32.8 | 0:33 3 | 26:22 18 | 4:53 | 1:22:39 |
| 5 | Olivier V. | 11:59 11 | 2:00 | 2:29 4 | 42:18 4 | 33.6 | 0:24 2 | 25:55 16 | 4:48 | 1:23:05 |
| 6 | Kat B. | 12:14 13 | 2:02 | 2:52 12 | 44:44 11 | 31.8 | 1:00 19 | 22:55 6 | 4:15 | 1:23:45 |
| 7 | Alex H. | 12:57 19 | 2:10 | 2:56 14 | 45:17 13 | 31.4 | 0:48 10 | 21:50 4 | 4:03 | 1:23:48 |
| 8 | Thomas D. | 11:22 7 | 1:54 | 3:35 19 | 45:47 16 | 31.1 | 1:01 21 | 22:04 5 | 4:05 | 1:23:49 |
| 9 | Matt M. | 12:52 17 | 2:09 | 2:39 7 | 42:49 6 | 33.2 | 0:48 10 | 25:04 11 | 4:39 | 1:24:12 |
| 10 | Will P. | 13:10 21 | 2:12 | 2:43 9 | 41:38 3 | 34.2 | 0:53 15 | 26:54 19 | 4:59 | 1:25:18 |
| 11 | Roman L. | 12:30 15 | 2:05 | 3:47 21 | 43:52 9 | 32.4 | 1:29 27 | 23:55 7 | 4:26 | 1:25:33 |
| 12 | James B. | 14:35 26 | 2:26 | 2:39 7 | 43:50 8 | 32.4 | 0:58 17 | 24:27 8 | 4:32 | 1:26:29 |
| 13 | Oliver C. | 12:57 19 | 2:10 | 3:27 18 | 45:35 15 | 31.2 | 0:41 7 | 24:30 9 | 4:32 | 1:27:10 |
| 14 | Teo L. | 13:48 25 | 2:18 | 3:14 17 | 44:02 10 | 32.3 | 1:20 26 | 25:31 15 | 4:44 | 1:27:55 |
| 15 | Tim S. | 12:54 18 | 2:09 | 2:49 10 | 46:35 17 | 30.5 | 1:29 27 | 24:54 10 | 4:37 | 1:28:41 |
| 16 | Rebecca S. | 8:52 1 | 1:29 | 2:17 2 | 44:50 12 | 31.7 | 0:47 9 | 31:59 26 | 5:55 | 1:28:45 |
| 17 | Holly C. | 13:10 21 | 2:12 | 2:57 15 | 47:23 19 | 30.0 | 0:58 17 | 25:22 13 | 4:42 | 1:29:50 |
| 18 | Hannah S. | 12:31 16 | 2:05 | 2:49 10 | 48:05 22 | 29.6 | 0:53 15 | 26:54 19 | 4:59 | 1:31:12 |
| 19 | Matt W. | 14:41 27 | 2:27 | 3:39 20 | 46:35 17 | 30.5 | 1:17 25 | 25:14 12 | 4:40 | 1:31:26 |
| 20 | Matt V. | 9:38 2 | 1:36 | 4:40 29 | 48:02 21 | 29.6 | 1:06 22 | 28:00 21 | 5:11 | 1:31:26 |
| 21 | Chris L. | 13:31 23 | 2:15 | 4:05 24 | 49:36 25 | 28.7 | 0:33 3 | 26:21 17 | 4:53 | 1:34:06 |
| 22 | Anthony M. | 17:18 28 | 2:53 | 4:10 25 | 48:05 22 | 29.6 | 0:23 1 | 28:47 23 | 5:20 | 1:38:43 |
| 23 | Ian Ba. | 11:31 8 | 1:55 | 5:54 31 | 47:28 20 | 30.0 | 2:07 30 | 32:58 27 | 6:06 | 1:39:58 |
| 24 | Evgenia K. | 11:40 10 | 1:57 | 4:32 28 | 54:03 27 | 26.3 | 1:30 29 | 28:45 22 | 5:19 | 1:40:30 |
| 25 | Camilla B. | 19:11 29 | 3:12 | 4:02 23 | 52:17 26 | 27.2 | 0:45 8 | 29:24 24 | 5:27 | 1:45:39 |
| 26 | Hannah M. | 13:32 24 | 2:15 | 5:39 30 | 56:10 28 | 25.3 | 1:14 24 | 35:39 28 | 6:36 | 1:52:14 |
| 27 | Tui M. | 19:18 30 | 3:13 | 4:13 26 | 1:01:48 29 | 23.0 | 0:50 12 | 31:47 25 | 5:53 | 1:57:56 |
| 28 | Tim E. | 21:57 31 | 3:40 | 4:24 27 | 1:02:01 30 | 22.9 | 1:00 19 | 45:09 29 | 8:22 | 2:14:31 |
Also recorded, not classified
- Kassia S.Disqualified in the sheet · numbered 29 in the sheet · recorded: swim, T1, bike
- George HumphreysDid not finish · numbered 30 in the sheet · recorded: swim, T1, bike, T2
- Rob F.Disqualified in the sheet · numbered 31 in the sheet · recorded: swim, T1, T2, run
These rows carry a number in the club’s sheet but no completed race: they are never ranked, counted or given a segment honour.
Every figure is transcribed from the club’s own numbers sheet for 2015; nothing is recalculated and nothing is carried across from another year. The sheet ranks every leg it recorded, including legs belonging to rows that did not finish, so a finisher’s leg rank can sit a place or two below the number of faster finishers (swim, T2, run, T1, bike in this year). Leg ranks are the sheet’s own ranks for that year, not worked out here.
One source, one set of numbers: this grid and every card and record on the site come from the same workbook import, so no page can disagree with another.
All editions, 2026 to 2013The Walri, and their cards
The cabinet, year by year
SEXY WALRUS