Racing · Walrus Triathlon IV, 2016

2016.
30 home.

Walrus Triathlon IV. 30 finished, and every figure the club recorded for them is in the grid below: the five legs, each leg’s rank, the pace columns and the total.

The editions

Every edition has its own tab. This is the whole year, in the club’s own columns — turn the phone on its side for the full width, or scroll the grid across.

The grid

EVERY COLUMN THE CLUB KEEPS

Scroll across for every column →

Walrus Triathlon IV, 2016: position, finisher, swim, /100m, T1, bike, km/h, T2, run, min/km and total, with each leg's rank
#FinisherSwimrank/100mT1rankBikerankkm/hT2rankRunrankmin/kmTotal
1Graeme A.8:46 11:283:54 2436:12 139.30:28 420:38 33:491:09:58
2Edward Humphreys9:49.4 61:382:10.6 240:39 535.00:33 720:22 23:461:13:34
3Ian Bu.9:42 51:372:22 441:14 734.50:50 1621:35 44:001:15:43
4Henry Humphreys10:04 81:412:34.7 841:11 634.50:43 1321:56 64:041:16:29
5Rob F.10:09.9 91:422:59.1 1339:11 236.30:52 1823:27 104:211:16:39
6Ed S.9:31.7 41:352:30.3 741:24 834.30:34 925:03 194:381:19:03
7Teo L.10:21.1 101:442:52.9 1240:19 435.31:05 2225:44 214:461:20:22
8Roman L.9:52.2 71:393:25.8 1843:26 1332.70:59 2022:57 84:151:20:40
9Alex H.10:32.3 141:452:59.7 1446:44 2430.41:30 2919:21 13:351:21:07
10Ed E.10:30.5 131:452:29.5 643:11 1132.90:25 224:38 174:341:21:14
11George Humphreys11:08.7 191:512:43.3 1041:50 1034.01:18 2825:00 184:381:22:00
12Rebecca S.8:57.2 21:302:41.8 945:00 1631.60:51 1725:30 204:431:23:00
13Keir O.10:25.8 111:443:09.2 1546:20 2330.71:17 2721:48 54:021:23:00
14Matt M.10:49.1 171:483:21.9 1741:43 934.10:37 1126:33 234:551:23:04
15Kat B.10:43.5 161:472:21.5 345:49 2031.00:56 1923:26 94:201:23:16
16Jeremy Bar.9:29.8 31:351:59.2 139:21 336.10:28 432:15 305:581:23:33
17Will H.11:44.1 231:572:45.9 1145:23 1731.30:48 1524:14 134:291:24:55
18Matt W.11:01.2 181:504:06.8 2545:52 2131.00:32 623:40 114:231:25:12
19Tim S.11:52.5 241:593:27.5 2044:31 1531.91:10 2524:31 154:321:25:32
20Henry Cou.12:13 262:024:15 2647:15 2630.11:07 2422:48 74:131:27:38
21James Cra.13:22.1 302:143:39.9 2243:35 1432.61:12 2625:50 224:471:27:39
22Ian Ba.10:33.3 151:464:27.7 2845:28 1831.30:35 1027:20 255:041:28:24
23James Cri.12:21.4 272:044:55.6 3046:15 2230.70:39 1224:34 164:331:28:45
24Dave N.12:26.1 282:043:11.9 1649:05 2829.01:01 2123:49 124:251:29:33
25Sue B.10:28.6 121:455:30.4 3245:39 1931.11:06 2327:49 275:091:30:33
26Anthony M.14:12.4 312:224:21.6 2743:15 1232.90:33 828:47 295:201:31:09
27Chris L.11:55 251:594:43.7 2950:05 2928.40:28 324:30 144:321:31:42
28Stephen P.15:04.6 322:313:32.4 2148:03 2729.61:41 3027:36 265:071:35:57
29Georgie F.12:27 292:053:40 2353:09 3026.80:43 1327:53 285:101:37:52
30Ed Ha.11:13.4 201:525:01.6 3147:06 2530.23:31 3134:20 316:211:41:12

Also recorded, not classified

  • Holly C.Did not finish · recorded: swim, T1
  • Marcus P.Disqualified in the sheet · recorded: swim, T1, T2, run

These rows carry a number in the club’s sheet but no completed race: they are never ranked, counted or given a segment honour.

Every figure is transcribed from the club’s own numbers sheet for 2016; nothing is recalculated and nothing is carried across from another year. The club’s summary sheet writes 2 of these legs at fuller precision than the year sheet (all inside a second of each other); the fuller recorded value is shown, and the difference is kept in the club’s data audit rather than smoothed away. The sheet ranks every leg it recorded, including legs belonging to rows that did not finish, so a finisher’s leg rank can sit a place or two below the number of faster finishers (T1, T2, run, swim in this year). One fault in the club’s record, left in plain sight: 3 T2 ranks in this year do not follow the recorded times. A hand-written sheet drifts. The club’s own figure is published exactly as recorded — re-ranking it here would be inventing numbers, and dropping it would be hiding a fault — and each affected cell says so when you hover it or read it aloud. Leg ranks are the sheet’s own ranks for that year, not worked out here.

One source, one set of numbers: this grid and every card and record on the site come from the same workbook import, so no page can disagree with another.

All editions, 2026 to 2013
The Walri, and their cards
The cabinet, year by year